Apple's new launch, the iPad Air M2, is here to redefine what a tablet can do. This redesigned iPad Air offers not just one but two portable sizes – the familiar 11-inch and an all-new, more significant 13-inch option – catering to your diverse needs, from creative work to casual entertainment. iPad air M2 price starts at AED 2,499 for the 11-inch model and AED 3,299 for the 13-inch, the iPad Air M2 offers incredible value with its powerful M2 chip, a stunning Liquid Retina display, and other exciting features.
In the UAE (Dubai), iPad Air M2 prices start at AED 2,499 for the 11-inch model and AED 3,299 for the 13-inch model.
Apple iPad Models | Price in UAE |
Apple 11-inch iPad Air Wi-Fi 128GB | AED 2,499 |
Apple 11-inch iPad Air Wi-Fi 256GB | AED 2,899 |
Apple 11-inch iPad Air Wi-Fi 512GB | AED 3,699 |
Apple 11-inch iPad Air Wi-Fi 1TB | AED 4,499 |
Apple 13-inch iPad Air Wi-Fi 128GB | AED 3,299 |
Apple 13-inch iPad Air Wi-Fi 256GB | AED 3,699 |
Apple 13-inch iPad Air Wi-Fi 512GB | AED 4,499 |
Apple 13-inch iPad Air Wi-Fi 1TB | AED 5,299 |
Apple 13-inch iPad Air Wi-Fi + Cellular 128GB | AED 3,899 |
Apple 13-inch iPad Air Wi-Fi + Cellular 256GB | AED 4,299 |
This new iPad Air is packed with cutting-edge technology:
Feature | 11-inch iPad Air M2 | 13-inch iPad Air M2 |
Display Size | 11-inch Liquid Retina display | 13-inch Liquid Retina display |
Chip | M2 chip | M2 chip |
Rear Camera | 12MP wide | 12MP wide |
Front Camera | 12MP Ultra Wide with Center Stage | 12MP Ultra Wide with Center Stage |
USB | USB-C with support for Thunderbolt / USB 4 | USB-C with support for Thunderbolt / USB 4 |
Apple Pencil Support | Apple Pencil (1st generation) and Apple Pencil (2nd generation) | Apple Pencil (1st generation) and Apple Pencil (2nd generation) |
Storage Capacity | 64GB, 256GB, 512GB, 1TB | 64GB, 256GB, 512GB, 1TB, 2TB |
Size and Weight | 9.74 x 7.02 x 0.24 inches (248.8 x 178.5 x 6.1 mm); 1.03 lb (461g) | 10.84 x 8.08 x 0.24 inches (277.8 x 207.1 x 6.1 mm); 1.21 lb (549g) |
Display Type | Liquid Retina IPS LCD | Liquid Retina IPS LCD |
Looking for a comparison? Here's a quick look at how the iPad Air M2 stacks up against the Pro M2 and iPad 10th Generation.
Feature | iPad Air M2 | iPad Pro M2 | iPad 10th Generation |
Color | Space Gray, Starlight, Pink, Purple, Blue | Space Gray, Silver, White | Silver, Space Gray, Pink, Blue |
Price | Starts at AED 2,499 | Starts at AED 4,399 | Starts at AED 1,899 |
Display Size | 11-inch or 13-inch | 11-inch or 12.9-inch | 10.9-inch |
Chip | M2 | M2 (M4 available in some regions) | A14 Bionic |
Camera | 12MP Wide (Rear), 12MP Ultra Wide (Front) | Multiple rear and front camera options (higher megapixel options) | 12MP Wide (Rear), 12MP Ultra Wide (Front) |
USB | USB-C with Thunderbolt / USB 4 | USB-C with Thunderbolt / USB 4 | USB-C |
Pencil | Apple Pencil (1st gen) and (2nd gen) | Apple Pencil (2nd gen) only | Apple Pencil (1st gen) |
Storage Capacity | 64GB, 256GB, 512GB, 1TB, 2TB (13-inch only) | 128GB, 256GB, 512GB, 1TB, 2TB | 64GB, 256GB |
Display Type | Liquid Retina IPS LCD | Liquid Retina IPS LCD (ProMotion technology on some models) | Liquid Retina IPS LCD |
Cellular and Wireless | Optional 5G cellular data | Optional 5G cellular data | Optional 5G cellular data |
The iPad Air M2 is a versatile device ideal for a wide range of users, including:
The iPad Air M2 offers exceptional value, packing incredible performance, a stunning display, and long battery life into a sleek, portable design. Whether you're a student, professional, or creative, the iPad Air M2 has the power and versatility to elevate your productivity and entertainment.
Also Check: iPad | Apple | Tablets | iPad Pro M4 2024 | iPad Pro M2 | iPad 10th Generation